Description
Samsung Galaxy Tab A9+ Smartphone Description
Discover the power of performance with the Samsung Galaxy Tab A9+ — featuring a vibrant 10.5-inch WUXGA display, Snapdragon 695 processor, 8GB RAM, and 128GB storage (expandable to 1TB). Stay productive and entertained with Android 13, Dolby Atmos speakers, and a long-lasting 7040mAh battery. Available now at the best price from the best computer store in Kampala. Key Features:- Immersive Display: Enjoy stunning visuals on the large 11-inch TFT LCD display with a 90Hz refresh rate.
- Powerful Performance: The Qualcomm Snapdragon 695 5G processor delivers smooth multitasking and seamless app performance.
- Long-lasting Battery: The 7040mAh battery keeps you going all day long, ensuring uninterrupted use.
- Versatile Connectivity: Connect to Wi-Fi, Bluetooth, and mobile networks for easy access to your content.
- Sleek Design: The Galaxy A9 Plus 5G features a stylish and ergonomic design that is comfortable to hold and use.
Technical Specifications
Samsung Galaxy Tab A9+ Smartphone Specifications
| Product Name | Samsung Galaxy A9 Plus 5G SM-X216B |
| Network Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | 480 g or 492 g (1.06 lb) |
| SIM | Nano-SIM, eSIM |
| Display Type | TFT LCD, 90Hz |
| Display Size | 11.0 inches (~80.9% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| OS | Android 13, upgradable to Android 14, One UI 6.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| Internal Memory | 128GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Main Camera | 8 MP, AF, Video: 1080p@30fps |
| Selfie Camera | 5 MP, Video: 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass |
| Battery Type | Li-Po 7040 mAh, non-removable |
| Charging | 15W wired |
| Colors | Graphite, Silver, Navy |
| Models | SM-X210, SM-X215, SM-X216B |
| SAR | 0.42 W/kg (body) |
| SAR EU | 1.19 W/kg (body) |
Reviews







Reviews
There are no reviews yet.