Description
Samsung Galaxy A05 Smartphone Description
Discover the Samsung Galaxy A05 Smartphone — a powerful and affordable device featuring a 1.2GHz quad-core processor, 4GB RAM, and 64GB storage for smooth performance and ample space. Enjoy crisp visuals on a 5.5”+ screen with fast 4G LTE, Bluetooth 4.0+, and dual-band Wi-Fi connectivity. Get it now at the best price from the best computer store in Kampala. Key Features:- Immersive Display: Enjoy a larger-than-life viewing experience with a spacious 6.7-inch screen.
- Powerful Performance: The MediaTek Helio G85 processor delivers smooth multitasking and responsive performance.
- Capture Stunning Moments: The dual-camera setup, featuring a 50MP main lens and a 2MP depth sensor, lets you capture stunning photos and videos.
- Long-lasting Battery: The 5000mAh battery keeps you powered up all day long.
- Expand Your Storage: With expandable storage up to 1TB, you'll have plenty of room for all your apps, photos, and videos.
Technical Specifications
Samsung Galaxy A05 Smartphone Specifications
| Product Name | Samsung Galaxy A05 |
| Network Technology | GSM / HSPA / LTE |
| Launch Announced | 2023, September 25 |
| Body Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Weight | 195 g (6.88 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS LCD |
| Display Size | 6.7 inches, 108.4 cm² (~82.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Operating System | Android 13 |
| Chipset | Mediatek Helio G85 (12 nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Memory Card Slot | microSDXC |
| Internal Storage | 64GB 4GB RAM |
| Main Camera | 50 MP (wide), 2 MP (depth) |
| Main Camera Features | LED flash |
| Main Camera Video | 1080p@30/60fps |
| Selfie Camera | 8 MP |
| Selfie Camera Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer, proximity |
| Battery Type | Li-Po 5000 mAh, non-removable |
| Charging | 25W wired |
Reviews








Reviews
There are no reviews yet.